MONEY Magazine: Best places to live 2006: Top 25 Fastest job growth
(CNNMoney.com)
Rank | City | Job growth % (2000-2005) |
1 | Surprise, AZ | 93.1% |
2 | Allen, TX | 55.0% |
3 | Avondale, AZ | 54.3% |
4 | Frisco, TX | 53.0% |
5 | Murrieta, CA | 51.1% |
6 | Temecula, CA | 51.0% |
7 | Corona, CA | 41.7% |
8 | McKinney, TX | 40.1% |
9 | Folsom, CA | 39.0% |
10 | Spring Valley, NV | 37.8% |
11 | Roseville, CA | 37.4% |
12 | Indio, CA | 37.3% |
13 | North Las Vegas, NV | 36.6% |
14 | Highlands Ranch, CO | 35.6% |
15 | Fishers, IN | 35.3% |
16 | Bolingbrook, IL | 34.6% |
17 | Cathedral City, CA | 33.9% |
18 | Weston, FL | 33.6% |
19 | Aliso Viejo, CA | 33.6% |
20 | Cape Coral, FL | 33.3% |
21 | Henderson, NV | 33.0% |
22 | Round Rock, TX | 32.3% |
23 | Flower Mound, TX | 31.1% |
24 | Carmel, IN | 30.7% |
25 | Gilbert, AZ | 30.7% |
Source: Census data, with Onboard projections for 2005 and data normalization for 2000
No comments:
Post a Comment