Monday, May 7, 2007

100 best companies to work for

100 Best Companies to Work For 2007

(Fortune/CNNMoney.com) 

See full list in CNNMoney.com
1 Google 67 Medium 6,500
2 Genentech 25 Medium 9,979
3 Wegmans Food Markets 8 Large 33,737
4 Container Store 14 Medium 2,866
5 Whole Foods Market 15 Large 37,806
6 Network Appliance 33 Medium 3,553
7 S.C. Johnson & Son 0 Medium 3,400
8 Boston Consulting Grp. 15 Small 1,434
9 Methodist Hospital Sys. 5 Medium 9,424
10 W.L. Gore & Associates 9 Medium 4,945
11 Cisco Systems 3 Large 27,493
12 David Weekley Homes 19 Small 1,622
13 Nugget Market 1 Small 1,099
14 Qualcomm 17 Medium 8,860
15 American Century Invest. 1 Small 1,783
16 Starbucks Coffee 15 Large 109,873

No comments: